
SA(V)+55–400T Two-Stage Screw Compressors
Two-stage screw compression divides the pressure ratio between two stages with interstage cooling. Evaluate performance against operating pressure, load factor, cooling conditions and annual running hours.
Technical specifications
| Series | SA(V)+55-400T |
|---|---|
| Power (kW) | Fixed-speed 55–400; VSD 55–315 |
| Pressure (MPa) | 0.7 / 0.8 / 1.0 / 1.25 |
| Air delivery (m³/min) | Fixed-speed 9.4–78.5; VSD 2.55–63.0 |
| Control | SA+ Fixed-speed / SAV+ VSD |
| Lubrication / air quality | Oil-injected |
| Cooling | 55–250 kW Air-cooled or water-cooled; 315–400 kW Water-cooled |
Model range
| Power kW | Model / control | Pressure MPa | Air delivery m³/min | Outlet | Cooling |
|---|---|---|---|---|---|
| 55 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 9.4–13.0; VSD 2.55–11.5 | 2 inches | Air-cooled / Water-cooled |
| 75 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 11.2–15.2; VSD 3.15–14.5 | 2 inches | Air-cooled / Water-cooled |
| 90 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 13.8–19.9; VSD 3.87–18.5 | DN80 | Air-cooled / Water-cooled |
| 110 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 16.8–23.9; VSD 4.68–22.5 | DN80 | Air-cooled / Water-cooled |
| 132 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 20.5–30.0; VSD 5.85–28.5 | DN100 | Air-cooled / Water-cooled |
| 160 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 26.0–37.5; VSD 7.35–35.5 | DN100 | Air-cooled / Water-cooled |
| 200 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 33.0–47.0; VSD 9.45–44.5 | DN100 | Air-cooled / Water-cooled |
| 250 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 42.0–59.0; VSD 12.0–56.0 | DN100 | Air-cooled / Water-cooled |
| 315 | SA+ Fixed-speed / SAV+ VSD | 0.7 / 0.8 / 1.0 / 1.25 | Fixed-speed 50.0–66.0; VSD 14.34–63.0 | DN100 | Water-cooled |
| 355 | SA+ Fixed-speed | 0.7 / 0.8 / 1.0 / 1.25 | 53.0–70.0 | DN100 | Water-cooled |
| 400 | SA+ Fixed-speed | 0.7 / 0.8 / 1.0 / 1.25 | 59.0–78.5 | DN100 | Water-cooled |
Series data supports preliminary selection. Confirm the exact model, pressure-specific flow and supplied configuration against valid technical documentation.
Before choosing your equipment
- Record the required operating pressure or vacuum level and minimum, typical and peak demand.
- Confirm daily operating hours, electrical supply, cooling and installation conditions.
- Specify air quality and any process-specific requirements.
System support
Contact our team to review equipment compatibility, air treatment, commissioning and maintenance requirements.
